|
|
(2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| | <table> |
| | <tr> |
| | <td> |
| | {| {{Tabellendesign}} width="100%" |
| | |- |
| | | {{Highlight}} | 2. Jul |
| | |} |
| | </td> |
| | </tr> |
| | <tr> |
| | <td> |
| {| {{Tabellendesign}} | | {| {{Tabellendesign}} |
| |- | | |- |
| ! {{Highlight}} colspan="3" width="16,6%" | Auenland- Kalender
| | | colspan="7" {{Highlight}} | Januar |
| | rowspan="366" style="background-color:#FDFBEA;" | | | |- align="right" |
| ! {{Highlight}} colspan="2" width="16,6%" | Königs- Zeitrechnung
| | | || 1 || 2 || 3 || 4 || 5 || 6 |
| ! {{Highlight}} colspan="2" width="16,6%" | Truchsessen- Zeitrechnung
| | |- align="right" |
| ! {{Highlight}} colspan="2" width="16,6%" | Neue Zeitrechnung
| | | 7 || 8 || 9 || 10 || 11 || 12 || 13 |
| ! {{Highlight}} colspan="2" width="16,6%" | Kalender von Imladris
| | |- align="right" |
| ! {{Highlight}} colspan="2" width="16,6%" | Gregorianischer Kalender
| | | 14 || 15 || 16 || 17 || 18 || 19 || 20 |
| | |- align="right" |
| | | 21 || 22 || 23 || 24 || 25 || 26 || 27 |
| | |- align="right" |
| | | 28 || 29 || 30 |
| | |} |
| | </td> |
| | <td> |
| | {| {{Tabellendesign}} |
| |- | | |- |
| | width="3,3%" | Sa | | | colspan="7" {{Highlight}} | Februar |
| | colspan="2" | 2. Jul | | |- align="right" |
| | colspan="2" | yestarë | | | colspan="3" | || 1 || 2 || 3 || 4 |
| | colspan="2" | yestarë | | |- align="right" |
| | align="center" width="3,3%" | 7 | | | 5 || 6 || 7 || 8 || 9 || 10 || 11 |
| | rowspan="24" valign="top" | Narvinyë | | |- align="right" |
| | align="center" width="3,3%" | 32 | | | 12 || 13 || 14 || 15 || 16 || 17 || 18 |
| | rowspan="41" valign="top" | hríve | | |- align="right" |
| | align="center" width="3,3%" | 23 | | | 19 || 20 || 21 || 22 || 23 || 24 || 25 |
| | rowspan="9" valign="top" | Dezember | | |- align="right" |
| | | 26 || 27 || 28 || 29 || 30 |
| | |} |
| | </td> |
| | <td> |
| | {| {{Tabellendesign}} |
| |- | | |- |
| | So | | | colspan="7" {{Highlight}} | März |
| | align="center" width="3,3%" | 1
| | |- align="right" |
| | rowspan="30" valign="top" | Nachjul<br>(Januar) | | | colspan="5" | || 1 || 2 |
| | align="center" width="3,3%" | 1 | | |- align="right" |
| | rowspan="30" valign="top" | Narvinyë | | | 3 || 4 || 5 || 6 || 7 || 8 || 9 |
| | align="center" width="3,3%" | 1 | | |- align="right" |
| | rowspan="30" valign="top" | Narvinyë | | | 10 || 11 || 12 || 13 || 14 || 15 || 16 |
| | align="center" | 8 | | |- align="right" |
| | align="center" | 33 | | | 17 || 18 || 19 || 20 || 21 || 22 || 23 |
| | align="center" | 24 | | |- align="right" |
| | | 24 || 25 || 26 || 27 || 28 || 29 || 30 |
| | |} |
| | </td> |
| | </tr> |
| | <tr> |
| | <td> |
| | {| {{Tabellendesign}} |
| |- | | |- |
| | Mo | | | colspan="7" {{Highlight}} | April |
| | align="center" | 2
| | |- align="right" |
| | align="center" | 2 | | | 1 || 2 || 3 || 4 || 5 || 6 || 7 |
| | align="center" | 2 | | |- align="right" |
| | align="center" | 9 | | | 8 || 9 || 10 || 11 || 12 || 13 || 14 |
| | align="center" | 34 | | |- align="right" |
| | align="center" | 25 | | | 15 || 16 || 17 || 18 || 19 || 20 || 21 |
| | |- align="right" |
| | | 22 || 23 || 24 || 25 || 26 || 27 || 28 |
| | |- align="right" |
| | | 29 || 30 |
| | |} |
| | </td> |
| | <td> |
| | {| {{Tabellendesign}} |
| |- | | |- |
| | Di | | | colspan="7" {{Highlight}} | Mai |
| | align="center" | 3 | | |- align="right" |
| | align="center" | 3 | | | colspan="2" | || 1 || 2 || 3 || 4 || 5 |
| | align="center" | 3 | | |- align="right" |
| | align="center" | 10 | | | 6 || 7 || 8 || 9 || 10 || 11 || 12 |
| | align="center" | 35 | | |- align="right" |
| | align="center" | 26 | | | 13 || 14 || 15 || 16 || 17 || 18 || 19 |
| | |- align="right" |
| | | 20 || 21 || 22 || 23 || 24 || 25 || 26 |
| | |- align="right" |
| | | 27 || 28 || 29 || 30 |
| | |} |
| | </td> |
| | <td> |
| | {| {{Tabellendesign}} |
| |- | | |- |
| | Mi | | | colspan="7" {{Highlight}} | Juni |
| | align="center" | 4 | | |- align="right" |
| | align="center" | 4 | | | colspan="4" | || 1 || 2 || 3 |
| | align="center" | 4 | | |- align="right" |
| | align="center" | 11 | | | 4 || 5 || 6 || 7 || 8 || 9 || 10 |
| | align="center" | 36 | | |- align="right" |
| | align="center" | 27 | | | 11 || 12 || 13 || 14 || 15 || 16 || 17 |
| | |- align="right" |
| | | 18 || 19 || 20 || 21 || 22 || 23 || 24 |
| | |- align="right" |
| | | 25 || 26 || 27 || 28 || 29 || 30 |
| | |} |
| | </td> |
| | </tr> |
| | <tr> |
| | <td> |
| | </td> |
| | <td> |
| | </td> |
| | <td> |
| | {| {{Tabellendesign}} width="100%" |
| |- | | |- |
| | Do | | | {{Highlight}} | 1. Lithe |
| | align="center" | 5 | | |} |
| | align="center" | 5
| | </td> |
| | align="center" | 5
| | </tr> |
| | align="center" | 12
| | <tr> |
| | align="center" | 37
| | <td colspan="3"> |
| | align="center" | 28 | | {| {{Tabellendesign}} width="100%" |
| |- | | |- |
| | Fr | | | {{Highlight}} | Mittjahrstag |
| | align="center" | 6 | |
| | align="center" | 6
| |
| | align="center" | 6
| |
| | align="center" | 13
| |
| | align="center" | 38
| |
| | align="center" | 29
| |
| |- | | |- |
| | Sa | | | {{Highlight}} | Überlithe <small>(nur in Schaltjahren)</small> |
| | align="center" | 7 | | |} |
| | align="center" | 7
| | </td> |
| | align="center" | 7
| | </tr> |
| | align="center" | 14
| | <tr> |
| | align="center" | 39
| | <td> |
| | align="center" | 30 | | {| {{Tabellendesign}} width="100%" |
| |- | | |- |
| | So | | | {{Highlight}} | 2. Lithe |
| | align="center" | 8 | | |} |
| | align="center" | 8
| | </td> |
| | align="center" | 8
| | </tr> |
| | align="center" | 15
| | <tr> |
| | align="center" | 40
| | <td> |
| | align="center" | 31 | | {| {{Tabellendesign}} |
| |- | | |- |
| | Mo | | | colspan="7" {{Highlight}} | Juli |
| | align="center" | 9
| | |- align="right" |
| | align="center" | 9 | | | || 1 || 2 || 3 || 4 || 5 || 6 |
| | align="center" | 9 | | |- align="right" |
| | align="center" | 16 | | | 7 || 8 || 9 || 10 || 11 || 12 || 13 |
| | align="center" | 41 | | |- align="right" |
| | align="center" | 1 | | | 14 || 15 || 16 || 17 || 18 || 19 || 20 |
| | rowspan="31" valign="top" | Januar | | |- align="right" |
| | | 21 || 22 || 23 || 24 || 25 || 26 || 27 |
| | |- align="right" |
| | | 28 || 29 || 30 |
| | |} |
| | </td> |
| | <td> |
| | {| {{Tabellendesign}} |
| |- | | |- |
| | Di | | | colspan="7" {{Highlight}} | August |
| | align="center" | 10 | | |- align="right" |
| | align="center" | 10 | | | colspan="3" | || 1 || 2 || 3 || 4 |
| | align="center" | 10 | | |- align="right" |
| | align="center" | 17 | | | 5 || 6 || 7 || 8 || 9 || 10 || 11 |
| | align="center" | 42 | | |- align="right" |
| | align="center" | 2 | | | 12 || 13 || 14 || 15 || 16 || 17 || 18 |
| | |- align="right" |
| | | 19 || 20 || 21 || 22 || 23 || 24 || 25 |
| | |- align="right" |
| | | 26 || 27 || 28 || 29 || 30 |
| | |} |
| | </td> |
| | <td> |
| | {| {{Tabellendesign}} |
| |- | | |- |
| | Mi | | | colspan="7" {{Highlight}} | September |
| | align="center" | 11 | | |- align="right" |
| | align="center" | 11 | | | colspan="5" | || 1 || 2 |
| | align="center" | 11 | | |- align="right" |
| | align="center" | 18 | | | 3 || 4 || 5 || 6 || 7 || 8 || 9 |
| | align="center" | 43 | | |- align="right" |
| | align="center" | 3 | | | 10 || 11 || 12 || 13 || 14 || 15 || 16 |
| | |- align="right" |
| | | 17 || 18 || 19 || 20 || 21 || 22 || 23 |
| | |- align="right" |
| | | 24 || 25 || 26 || 27 || 28 || 29 || 30 |
| | |} |
| | </td> |
| | </tr> |
| | <tr> |
| | <td> |
| | {| {{Tabellendesign}} |
| |- | | |- |
| | Do | | | colspan="7" {{Highlight}} | Oktober |
| | align="center" | 12
| | |- align="right" |
| | align="center" | 12 | | | 1 || 2 || 3 || 4 || 5 || 6 || 7 |
| | align="center" | 12 | | |- align="right" |
| | align="center" | 19 | | | 8 || 9 || 10 || 11 || 12 || 13 || 14 |
| | align="center" | 44 | | |- align="right" |
| | align="center" | 4 | | | 15 || 16 || 17 || 18 || 19 || 20 || 21 |
| | |- align="right" |
| | | 22 || 23 || 24 || 25 || 26 || 27 || 28 |
| | |- align="right" |
| | | 29 || 30 |
| | |} |
| | </td> |
| | <td> |
| | {| {{Tabellendesign}} |
| |- | | |- |
| | Fr | | | colspan="7" {{Highlight}} | November |
| | align="center" | 13 | | |- align="right" |
| | align="center" | 13 | | | colspan="2" | || 1 || 2 || 3 || 4 || 5 |
| | align="center" | 13 | | |- align="right" |
| | align="center" | 20 | | | 6 || 7 || 8 || 9 || 10 || 11 || 12 |
| | align="center" | 45 | | |- align="right" |
| | align="center" | 5 | | | 13 || 14 || 15 || 16 || 17 || 18 || 19 |
| | |- align="right" |
| | | 20 || 21 || 22 || 23 || 24 || 25 || 26 |
| | |- align="right" |
| | | 27 || 28 || 29 || 30 |
| | |} |
| | </td> |
| | <td> |
| | {| {{Tabellendesign}} |
| |- | | |- |
| | Sa | | | colspan="7" {{Highlight}} | Dezember |
| | align="center" | 14
| | |- align="right" |
| | align="center" | 14 | | | colspan="4" | || 1 || 2 || 3 |
| | align="center" | 14 | | |- align="right" |
| | align="center" | 21 | | | 4 || 5 || 6 || 7 || 8 || 9 || 10 |
| | align="center" | 46 | | |- align="right" |
| | align="center" | 6 | | | 11 || 12 || 13 || 14 || 15 || 16 || 17 |
| |- | | |- align="right" |
| | So | | | 18 || 19 || 20 || 21 || 22 || 23 || 24 |
| | align="center" | 15 | | |- align="right" |
| | align="center" | 15 | | | 25 || 26 || 27 || 28 || 29 || 30 |
| | align="center" | 15 | | |} |
| | align="center" | 22 | | </td> |
| | align="center" | 47 | | </tr> |
| | align="center" | 7 | | <tr> |
| |- | | <td> |
| | Mo | | </td> |
| | align="center" | 16 | | <td> |
| | align="center" | 16 | | </td> |
| | align="center" | 16 | | <td> |
| | align="center" | 23 | | {| {{Tabellendesign}} width="100%" |
| | align="center" | 48 | |
| | align="center" | 8 | |
| |- | |
| | Di | |
| | align="center" | 17 | |
| | align="center" | 17 | |
| | align="center" | 17 | |
| | align="center" | 24 | |
| | align="center" | 49 | |
| | align="center" | 9 | |
| |- | |
| | Mi | |
| | align="center" | 18 | |
| | align="center" | 18 | |
| | align="center" | 18
| |
| | align="center" | 25
| |
| | align="center" | 50
| |
| | align="center" | 10
| |
| |-
| |
| | Do
| |
| | align="center" | 19
| |
| | align="center" | 19
| |
| | align="center" | 19 | |
| | align="center" | 26
| |
| | align="center" | 51
| |
| | align="center" | 11
| |
| |-
| |
| | Fr
| |
| | align="center" | 20
| |
| | align="center" | 20
| |
| | align="center" | 20
| |
| | align="center" | 27
| |
| | align="center" | 52
| |
| | align="center" | 12
| |
| |-
| |
| | Sa
| |
| | align="center" | 21
| |
| | align="center" | 21
| |
| | align="center" | 21
| |
| | align="center" | 28
| |
| | align="center" | 53
| |
| | align="center" | 13
| |
| |-
| |
| | So
| |
| | align="center" | 22
| |
| | align="center" | 22
| |
| | align="center" | 22
| |
| | align="center" | 29
| |
| | align="center" | 54
| |
| | align="center" | 14
| |
| |-
| |
| | Mo
| |
| | align="center" | 23
| |
| | align="center" | 23
| |
| | align="center" | 23
| |
| | align="center" | 30
| |
| | align="center" | 55
| |
| | align="center" | 15
| |
| |-
| |
| | Di
| |
| | align="center" | 24
| |
| | align="center" | 24
| |
| | align="center" | 24
| |
| | align="center" | 1
| |
| | rowspan="30" valign="top" | Nénimë
| |
| | align="center" | 56
| |
| | align="center" | 16
| |
| |-
| |
| | Mi
| |
| | align="center" | 25
| |
| | align="center" | 25
| |
| | align="center" | 25
| |
| | align="center" | 2
| |
| | align="center" | 57
| |
| | align="center" | 17
| |
| |-
| |
| | Do
| |
| | align="center" | 26
| |
| | align="center" | 26
| |
| | align="center" | 26
| |
| | align="center" | 3
| |
| | align="center" | 58
| |
| | align="center" | 18
| |
| |-
| |
| | Fr
| |
| | align="center" | 27
| |
| | align="center" | 27
| |
| | align="center" | 27
| |
| | align="center" | 4
| |
| | align="center" | 59
| |
| | align="center" | 19
| |
| |-
| |
| | Sa
| |
| | align="center" | 28
| |
| | align="center" | 28
| |
| | align="center" | 28
| |
| | align="center" | 5
| |
| | align="center" | 60
| |
| | align="center" | 20
| |
| |-
| |
| | So
| |
| | align="center" | 29
| |
| | align="center" | 29
| |
| | align="center" | 29
| |
| | align="center" | 6
| |
| | align="center" | 61
| |
| | align="center" | 21
| |
| |-
| |
| | Mo
| |
| | align="center" | 30
| |
| | align="center" | 30
| |
| | align="center" | 30
| |
| | align="center" | 7
| |
| | align="center" | 62
| |
| | align="center" | 22
| |
| |-
| |
| | Di
| |
| | align="center" | 1
| |
| | rowspan="30" valign="top" | Solmath<br>(Februar)
| |
| | align="center" | 1
| |
| | rowspan="30" valign="top" | Nénimë
| |
| | align="center" | 1
| |
| | rowspan="30" valign="top" | Nénimë
| |
| | align="center" | 8
| |
| | align="center" | 63
| |
| | align="center" | 23
| |
| |-
| |
| | Mi
| |
| | align="center" | 2
| |
| | align="center" | 2
| |
| | align="center" | 2
| |
| | align="center" | 9
| |
| | align="center" | 64
| |
| | align="center" | 24
| |
| |-
| |
| | Do
| |
| | align="center" | 3
| |
| | align="center" | 3
| |
| | align="center" | 3
| |
| | align="center" | 10
| |
| | align="center" | 65
| |
| | align="center" | 25
| |
| |-
| |
| | Fr
| |
| | align="center" | 4
| |
| | align="center" | 4
| |
| | align="center" | 4
| |
| | align="center" | 11
| |
| | align="center" | 66
| |
| | align="center" | 26
| |
| |-
| |
| | Sa
| |
| | align="center" | 5
| |
| | align="center" | 5
| |
| | align="center" | 5
| |
| | align="center" | 12
| |
| | align="center" | 67
| |
| | align="center" | 27
| |
| |-
| |
| | So
| |
| | align="center" | 6
| |
| | align="center" | 6
| |
| | align="center" | 6
| |
| | align="center" | 13
| |
| | align="center" | 68
| |
| | align="center" | 28
| |
| |-
| |
| | Mo
| |
| | align="center" | 7
| |
| | align="center" | 7
| |
| | align="center" | 7
| |
| | align="center" | 14
| |
| | align="center" | 69
| |
| | align="center" | 29
| |
| |-
| |
| | Di
| |
| | align="center" | 8
| |
| | align="center" | 8
| |
| | align="center" | 8
| |
| | align="center" | 15
| |
| | align="center" | 70
| |
| | align="center" | 30
| |
| |-
| |
| | Mi
| |
| | align="center" | 9
| |
| | align="center" | 9
| |
| | align="center" | 9
| |
| | align="center" | 16
| |
| | align="center" | 71
| |
| | align="center" | 31
| |
| |-
| |
| | Do
| |
| | align="center" | 10
| |
| | align="center" | 10
| |
| | align="center" | 10
| |
| | align="center" | 17
| |
| | align="center" | 72
| |
| | align="center" | 1
| |
| | rowspan="28" valign="top" | Februar
| |
| |-
| |
| | Fr
| |
| | align="center" | 11
| |
| | align="center" | 11
| |
| | align="center" | 11
| |
| | align="center" | 18
| |
| | align="center" | 1
| |
| | rowspan="54" valign="top" | coirë
| |
| | align="center" | 2
| |
| |-
| |
| | Sa
| |
| | align="center" | 12
| |
| | align="center" | 12
| |
| | align="center" | 12
| |
| | align="center" | 19
| |
| | align="center" | 2
| |
| | align="center" | 3
| |
| |-
| |
| | So
| |
| | align="center" | 13
| |
| | align="center" | 13
| |
| | align="center" | 13
| |
| | align="center" | 20
| |
| | align="center" | 3
| |
| | align="center" | 4
| |
| |-
| |
| | Mo
| |
| | align="center" | 14
| |
| | align="center" | 14
| |
| | align="center" | 14
| |
| | align="center" | 21
| |
| | align="center" | 4
| |
| | align="center" | 5
| |
| |-
| |
| | Di
| |
| | align="center" | 15
| |
| | align="center" | 15
| |
| | align="center" | 15
| |
| | align="center" | 22
| |
| | align="center" | 5
| |
| | align="center" | 6
| |
| |-
| |
| | Mi
| |
| | align="center" | 16
| |
| | align="center" | 16
| |
| | align="center" | 16
| |
| | align="center" | 23
| |
| | align="center" | 6
| |
| | align="center" | 7
| |
| |-
| |
| | Do
| |
| | align="center" | 17
| |
| | align="center" | 17
| |
| | align="center" | 17
| |
| | align="center" | 24
| |
| | align="center" | 7
| |
| | align="center" | 8
| |
| |-
| |
| | Fr
| |
| | align="center" | 18
| |
| | align="center" | 18
| |
| | align="center" | 18
| |
| | align="center" | 25
| |
| | align="center" | 8
| |
| | align="center" | 9
| |
| |-
| |
| | Sa
| |
| | align="center" | 19
| |
| | align="center" | 19
| |
| | align="center" | 19
| |
| | align="center" | 26
| |
| | align="center" | 9
| |
| | align="center" | 10
| |
| |-
| |
| | So
| |
| | align="center" | 20
| |
| | align="center" | 20
| |
| | align="center" | 20
| |
| | align="center" | 27
| |
| | align="center" | 10
| |
| | align="center" | 11
| |
| |-
| |
| |
| |
| | align="center" | 21
| |
| | align="center" | 21
| |
| | align="center" | 21
| |
| | align="center" | 28
| |
| | align="center" | 11
| |
| | align="center" | 12
| |
| |-
| |
| |
| |
| | align="center" | 22
| |
| | align="center" | 22
| |
| | align="center" | 22
| |
| | align="center" | 29
| |
| | align="center" | 12
| |
| | align="center" | 13
| |
| |-
| |
| |
| |
| | align="center" | 23
| |
| | align="center" | 23
| |
| | align="center" | 23
| |
| | align="center" | 30
| |
| | align="center" | 13
| |
| | align="center" | 14
| |
| |-
| |
| |
| |
| | align="center" | 24
| |
| | align="center" | 24
| |
| | align="center" | 24
| |
| | align="center" | 1
| |
| | rowspan="30" valign="top" | Súlimë
| |
| | align="center" | 14
| |
| | align="center" | 15
| |
| |-
| |
| |
| |
| | align="center" | 25
| |
| | align="center" | 25
| |
| | align="center" | 25
| |
| | align="center" | 2
| |
| | align="center" | 15
| |
| | align="center" | 16
| |
| |-
| |
| |
| |
| | align="center" | 26
| |
| | align="center" | 26
| |
| | align="center" | 26
| |
| | align="center" | 3
| |
| | align="center" | 16
| |
| | align="center" | 17
| |
| |-
| |
| |
| |
| | align="center" | 27
| |
| | align="center" | 27
| |
| | align="center" | 27
| |
| | align="center" | 4
| |
| | align="center" | 17
| |
| | align="center" | 18
| |
| |-
| |
| |
| |
| | align="center" | 28
| |
| | align="center" | 28
| |
| | align="center" | 28
| |
| | align="center" | 5
| |
| | align="center" | 18
| |
| | align="center" | 19
| |
| |-
| |
| |
| |
| | align="center" | 29
| |
| | align="center" | 29
| |
| | align="center" | 29
| |
| | align="center" | 6
| |
| | align="center" | 19
| |
| | align="center" | 20
| |
| |-
| |
| |
| |
| | align="center" | 30
| |
| | align="center" | 30
| |
| | align="center" | 30
| |
| | align="center" | 7
| |
| | align="center" | 20
| |
| | align="center" | 21
| |
| |-
| |
| |
| |
| | align="center" | 1
| |
| | rowspan="30" valign="top" | Rethe<br>(März)
| |
| | align="center" | 1
| |
| | rowspan="30" valign="top" | Súlimë
| |
| | align="center" | 1
| |
| | rowspan="30" valign="top" | Súlimë
| |
| | align="center" | 8
| |
| | align="center" | 21
| |
| | align="center" | 22
| |
| |-
| |
| |
| |
| | align="center" | 2
| |
| | align="center" | 2
| |
| | align="center" | 2
| |
| | align="center" | 9
| |
| | align="center" | 22
| |
| | align="center" | 23
| |
| |-
| |
| |
| |
| | align="center" | 3
| |
| | align="center" | 3
| |
| | align="center" | 3
| |
| | align="center" | 10
| |
| | align="center" | 23
| |
| | align="center" | 24
| |
| |-
| |
| |
| |
| | align="center" | 4
| |
| | align="center" | 4
| |
| | align="center" | 4
| |
| | align="center" | 11
| |
| | align="center" | 24
| |
| | align="center" | 25
| |
| |-
| |
| |
| |
| | align="center" | 5
| |
| | align="center" | 5
| |
| | align="center" | 5
| |
| | align="center" | 12
| |
| | align="center" | 25
| |
| | align="center" | 26
| |
| |-
| |
| |
| |
| | align="center" | 6
| |
| | align="center" | 6
| |
| | align="center" | 6
| |
| | align="center" | 13
| |
| | align="center" | 26
| |
| | align="center" | 27
| |
| |-
| |
| |
| |
| | align="center" | 7
| |
| | align="center" | 7
| |
| | align="center" | 7
| |
| | align="center" | 14
| |
| | align="center" | 27
| |
| | align="center" | 28
| |
| |-
| |
| |
| |
| | align="center" | 8
| |
| | align="center" | 8
| |
| | align="center" | 8
| |
| | align="center" | 15
| |
| | align="center" | 28
| |
| | align="center" | 1
| |
| | rowspan="31" valign="top" | März
| |
| |-
| |
| |
| |
| | align="center" | 9
| |
| | align="center" | 9
| |
| | align="center" | 9
| |
| | align="center" | 16
| |
| | align="center" | 29
| |
| | align="center" | 2
| |
| |-
| |
| |
| |
| | align="center" | 10
| |
| | align="center" | 10
| |
| | align="center" | 10
| |
| | align="center" | 17
| |
| | align="center" | 30
| |
| | align="center" | 3
| |
| |-
| |
| |
| |
| | align="center" | 11
| |
| | align="center" | 11
| |
| | align="center" | 11
| |
| | align="center" | 18
| |
| | align="center" | 31
| |
| | align="center" | 4
| |
| |-
| |
| |
| |
| | align="center" | 12
| |
| | align="center" | 12
| |
| | align="center" | 12
| |
| | align="center" | 19
| |
| | align="center" | 32
| |
| | align="center" | 5
| |
| |-
| |
| |
| |
| | align="center" | 13
| |
| | align="center" | 13
| |
| | align="center" | 13
| |
| | align="center" | 20
| |
| | align="center" | 33
| |
| | align="center" | 6
| |
| |-
| |
| |
| |
| | align="center" | 14
| |
| | align="center" | 14
| |
| | align="center" | 14
| |
| | align="center" | 21
| |
| | align="center" | 34
| |
| | align="center" | 7
| |
| |-
| |
| |
| |
| | align="center" | 15
| |
| | align="center" | 15
| |
| | align="center" | 15
| |
| | align="center" | 22
| |
| | align="center" | 35
| |
| | align="center" | 8
| |
| |-
| |
| |
| |
| | align="center" | 16
| |
| | align="center" | 16
| |
| | align="center" | 16
| |
| | align="center" | 23
| |
| | align="center" | 36
| |
| | align="center" | 9
| |
| |-
| |
| |
| |
| | align="center" | 17
| |
| | align="center" | 17
| |
| | align="center" | 17
| |
| | align="center" | 24
| |
| | align="center" | 37
| |
| | align="center" | 10
| |
| |-
| |
| |
| |
| | align="center" | 18
| |
| | align="center" | 18
| |
| | align="center" | 18
| |
| | align="center" | 25
| |
| | align="center" | 38
| |
| | align="center" | 11
| |
| |-
| |
| |
| |
| | align="center" | 19
| |
| | align="center" | 19
| |
| | align="center" | 19
| |
| | align="center" | 26
| |
| | align="center" | 39
| |
| | align="center" | 12
| |
| |-
| |
| |
| |
| | align="center" | 20
| |
| | align="center" | 20
| |
| | align="center" | 20
| |
| | align="center" | 27
| |
| | align="center" | 40
| |
| | align="center" | 13
| |
| |-
| |
| |
| |
| | align="center" | 21
| |
| | align="center" | 21
| |
| | align="center" | 21
| |
| | align="center" | 28
| |
| | align="center" | 41
| |
| | align="center" | 14
| |
| |-
| |
| |
| |
| | align="center" | 22
| |
| | align="center" | 22
| |
| | align="center" | 22
| |
| | align="center" | 29
| |
| | align="center" | 42
| |
| | align="center" | 15
| |
| |-
| |
| |
| |
| | align="center" | 23
| |
| | align="center" | 23
| |
| | align="center" | 23
| |
| | align="center" | 30
| |
| | align="center" | 43
| |
| | align="center" | 16
| |
| |-
| |
| |
| |
| | align="center" | 24
| |
| | align="center" | 24
| |
| | align="center" | 24
| |
| | colspan="2" | mettarë
| |
| | align="center" | 44
| |
| | align="center" | 17
| |
| |-
| |
| |
| |
| | align="center" | 25
| |
| | align="center" | 25
| |
| | align="center" | 25
| |
| | colspan="2" | yestarë
| |
| | align="center" | 45
| |
| | align="center" | 18
| |
| |-
| |
| |
| |
| | align="center" | 26
| |
| | align="center" | 26
| |
| | align="center" | 26
| |
| | align="center" | 1
| |
| | rowspan="30" valign="top" | Víressë
| |
| | align="center" | 46
| |
| | align="center" | 19
| |
| |-
| |
| |
| |
| | align="center" | 27
| |
| | align="center" | 27
| |
| | align="center" | 27
| |
| | align="center" | 2
| |
| | align="center" | 47
| |
| | align="center" | 20
| |
| |-
| |
| |
| |
| | align="center" | 28
| |
| | align="center" | 28
| |
| | align="center" | 28
| |
| | align="center" | 3
| |
| | align="center" | 48
| |
| | align="center" | 21
| |
| |-
| |
| |
| |
| | align="center" | 29
| |
| | align="center" | 29
| |
| | align="center" | 29
| |
| | align="center" | 4
| |
| | align="center" | 49
| |
| | align="center" | 22
| |
| |-
| |
| |
| |
| | align="center" | 30
| |
| | align="center" | 30
| |
| | align="center" | 30
| |
| | align="center" | 5
| |
| | align="center" | 50
| |
| | align="center" | 23
| |
| |-
| |
| |
| |
| | align="center" | 1
| |
| | rowspan="30" valign="top" | Astron<br>(April)
| |
| | align="center" | 1
| |
| | rowspan="30" valign="top" | Víressë
| |
| | colspan="2" | tuilérë
| |
| | align="center" | 6
| |
| | align="center" | 51
| |
| | align="center" | 24
| |
| |-
| |
| |
| |
| | align="center" | 2
| |
| | align="center" | 2
| |
| | align="center" | 1
| |
| | rowspan="30" valign="top" | Víressë
| |
| | align="center" | 7
| |
| | align="center" | 52
| |
| | align="center" | 25
| |
| |-
| |
| |
| |
| | align="center" | 3
| |
| | align="center" | 3
| |
| | align="center" | 2
| |
| | align="center" | 8
| |
| | align="center" | 53
| |
| | align="center" | 26
| |
| |-
| |
| |
| |
| | align="center" | 4
| |
| | align="center" | 4
| |
| | align="center" | 3
| |
| | align="center" | 9
| |
| | align="center" | 54
| |
| | align="center" | 27
| |
| |-
| |
| |
| |
| | align="center" | 5
| |
| | align="center" | 5
| |
| | align="center" | 4
| |
| | align="center" | 10
| |
| | colspan="2" | mettarë
| |
| | align="center" | 28
| |
| |-
| |
| |
| |
| | align="center" | 6
| |
| | align="center" | 6
| |
| | align="center" | 5
| |
| | align="center" | 11
| |
| | colspan="2" | yestarë
| |
| | align="center" | 29
| |
| |-
| |
| |
| |
| | align="center" | 7
| |
| | align="center" | 7
| |
| | align="center" | 6
| |
| | align="center" | 12
| |
| | align="center" | 1
| |
| | rowspan="54" valign="top" | tuilë
| |
| | align="center" | 30
| |
| |-
| |
| |
| |
| | align="center" | 8
| |
| | align="center" | 8
| |
| | align="center" | 7
| |
| | align="center" | 13
| |
| | align="center" | 2
| |
| | align="center" | 31
| |
| |-
| |
| |
| |
| | align="center" | 9
| |
| | align="center" | 9
| |
| | align="center" | 8
| |
| | align="center" | 14
| |
| | align="center" | 3
| |
| | align="center" | 1
| |
| | rowspan="30" valign="top" | April
| |
| |-
| |
| |
| |
| | align="center" | 10
| |
| | align="center" | 10
| |
| | align="center" | 9
| |
| | align="center" | 15
| |
| | align="center" | 4
| |
| | align="center" | 2
| |
| |-
| |
| |
| |
| | align="center" | 11
| |
| | align="center" | 11
| |
| | align="center" | 10
| |
| | align="center" | 16
| |
| | align="center" | 5
| |
| | align="center" | 3
| |
| |-
| |
| |
| |
| | align="center" | 12
| |
| | align="center" | 12
| |
| | align="center" | 11
| |
| | align="center" | 17
| |
| | align="center" | 6
| |
| | align="center" | 4
| |
| |-
| |
| |
| |
| | align="center" | 13
| |
| | align="center" | 13
| |
| | align="center" | 12
| |
| | align="center" | 18
| |
| | align="center" | 7
| |
| | align="center" | 5
| |
| |-
| |
| |
| |
| | align="center" | 14
| |
| | align="center" | 14
| |
| | align="center" | 13
| |
