Benutzer:Der Flammifer/Kalender-Übersicht: Unterschied zwischen den Versionen

Aus Ardapedia
Keine Bearbeitungszusammenfassung
(Entwurf für Kategorie:Jahrestage)
Zeile 1: Zeile 1:
{| {{Tabellendesign}}
<table>
<tr>
<td>
2. Jul
</td>
</tr>
<tr>
<td>
{|
|-
|-
! {{Highlight}} colspan="3" width="16,6%" | Auenland-Kalender
| colspan="7" | Januar
! {{Highlight}} colspan="2" width="16,6%" | Königs-Zeitrechnung
|- align="right"
! {{Highlight}} colspan="2" width="16,6%" | Truchsessen-Zeitrechnung
|  || 1 || 2 || 3 || 4 || 5 || 6
! {{Highlight}} colspan="2" width="16,6%" | Neue Zeitrechnung
|- align="right"
! {{Highlight}} colspan="2" width="16,6%" | Kalender von Imladris
| 7 || 8 || 9 || 10 || 11 || 12 || 13
! {{Highlight}} colspan="2" width="16,6%" | Gregorianischer Kalender
|- align="right"
| 14 || 15 || 16 || 17 || 18 || 19 || 20
|- align="right"
| 21 || 22 || 23 || 24 || 25 || 26 || 27
|- align="right"
| 28 || 29 || 30
|}
</td>
<td>
{|
|-
|-
| width="3,3%" | Sa
| colspan="7" | Februar
| colspan="2" | 2. Jul
|- align="right"
| colspan="2" | yestarë
|  ||  ||  || 1 || 2 || 3 || 4
| colspan="2" | yestarë
|- align="right"
| align="center" width="3,3%" | 7
| 5 || 6 || 7 || 8 || 9 || 10 || 11
| rowspan="24" valign="top" | Narvinyë
|- align="right"
| align="center" width="3,3%" | 32
| 12 || 13 || 14 || 15 || 16 || 17 || 18
| rowspan="41" valign="top" | hríve
|- align="right"
| align="center" width="3,3%" | 23
| 19 || 20 || 21 || 22 || 23 || 24 || 25
| rowspan="9" valign="top" | Dezember
|- align="right"
| 26 || 27 || 28 || 29 || 30
|}
</td>
<td>
{|
|-
|-
| So
| colspan="7" | März
| align="center" width="3,3%" | 1
|- align="right"
| rowspan="30" valign="top" | Nachjul<br>(Januar)
|  ||  || 1 || 2 || 3 || 4 || 5
| align="center" width="3,3%" | 1
|- align="right"
| rowspan="30" valign="top" | Narvinyë
| 6 || 7 || 8 || 9 || 10 || 11 || 12
| align="center" width="3,3%" | 1
|- align="right"
| rowspan="30" valign="top" | Narvinyë
| 13 || 14 || 15 || 16 || 17 || 18 || 19
| align="center" | 8
|- align="right"
| align="center" | 33
| 20 || 21 || 22 || 23 || 24 || 25 || 26
| align="center" | 24
|- align="right"
| 27 || 28 || 29 || 30
|}
</td>
</tr>
<tr>
<td>
{|
|-
|-
| Mo
| colspan="7" | April
| align="center" | 2
|- align="right"
| align="center" | 2
| 1 || 2 || 3 || 4 || 5 || 6 || 7
| align="center" | 2
|- align="right"
| align="center" | 9
| &nbsp;8 || &nbsp;9 || 10 || 11 || 12 || 13 || 14
| align="center" | 34
|- align="right"
| align="center" | 25
| 15 || 16 || 17 || 18 || 19 || 20 || 21
|- align="right"
| 22 || 23 || 24 || 25 || 26 || 27 || 28
|- align="right"
| 29 || 30
|}
</td>
<td>
{|
|-
|-
| Di
| colspan="7" | Mai
| align="center" | 3
| align="center" | 3
| align="center" | 3
| align="center" | 10
| align="center" | 35
| align="center" | 26
|-
|-
| Mi
| 1 || 2 || 3 || 4 || 5 || 6 || 7
| align="center" | 4
| align="center" | 4
| align="center" | 4
| align="center" | 11
| align="center" | 36
| align="center" | 27
|-
|-
| Do
| 8 || 9 || 10 || 11 || 12 || 13 || 14
| align="center" | 5
| align="center" | 5
| align="center" | 5
| align="center" | 12
| align="center" | 37
| align="center" | 28
|-
|-
| Fr
| 15 || 16 || 17 || 18 || 19 || 20 || 21
| align="center" | 6
| align="center" | 6
| align="center" | 6
| align="center" | 13
| align="center" | 38
| align="center" | 29
|-
|-
| Sa
| 22 || 23 || 24 || 25 || 26 || 27 || 28
| align="center" | 7
| align="center" | 7
| align="center" | 7
| align="center" | 14
| align="center" | 39
| align="center" | 30
|-
|-
| So
| 29 || 30
| align="center" | 8
|}
| align="center" | 8
</td>
| align="center" | 8
<td>
| align="center" | 15
{|
| align="center" | 40
| align="center" | 31
|-
|-
| Mo
| colspan="7" | Juni
| align="center" | 9
| align="center" | 9
| align="center" | 9
| align="center" | 16
| align="center" | 41
| align="center" | 1
| rowspan="31" valign="top" | Januar
|-
|-
| Di
| 1 || 2 || 3 || 4 || 5 || 6 || 7
| align="center" | 10
| align="center" | 10
| align="center" | 10
| align="center" | 17
| align="center" | 42
| align="center" | 2
|-
|-
| Mi
| 8 || 9 || 10 || 11 || 12 || 13 || 14
| align="center" | 11
| align="center" | 11
| align="center" | 11
| align="center" | 18
| align="center" | 43
| align="center" | 3
|-
|-
| Do
| 15 || 16 || 17 || 18 || 19 || 20 || 21
| align="center" | 12
| align="center" | 12
| align="center" | 12
| align="center" | 19
| align="center" | 44
| align="center" | 4
|-
|-
| Fr
| 22 || 23 || 24 || 25 || 26 || 27 || 28
| align="center" | 13
| align="center" | 13
| align="center" | 13
| align="center" | 20
| align="center" | 45
| align="center" | 5
|-
|-
| Sa
| 29 || 30
| align="center" | 14
|}
| align="center" | 14
</td>
| align="center" | 14
</tr>
| align="center" | 21
<tr>
| align="center" | 46
<td>
| align="center" | 6
Mittjahrstag
</td>
</tr>
<tr>
<td>
{|
|-
|-
| So
| colspan="7" | Juli
| align="center" | 15
|- align="right"
| align="center" | 15
| 1 || 2 || 3 || 4 || 5 || 6 || 7
| align="center" | 15
|- align="right"
| align="center" | 22
| &nbsp;8 || &nbsp;9 || 10 || 11 || 12 || 13 || 14
| align="center" | 47
|- align="right"
| align="center" | 7
| 15 || 16 || 17 || 18 || 19 || 20 || 21
|- align="right"
| 22 || 23 || 24 || 25 || 26 || 27 || 28
|- align="right"
| 29 || 30
|}
</td>
<td>
{|
|-
|-
| Mo
| colspan="7" | August
| align="center" | 16
| align="center" | 16
| align="center" | 16
| align="center" | 23
| align="center" | 48
| align="center" | 8
|-
|-
| Di
| 1 || 2 || 3 || 4 || 5 || 6 || 7
| align="center" | 17
| align="center" | 17
| align="center" | 17
| align="center" | 24
| align="center" | 49
| align="center" | 9
|-
|-
| Mi
| 8 || 9 || 10 || 11 || 12 || 13 || 14
| align="center" | 18
| align="center" | 18
| align="center" | 18
| align="center" | 25
| align="center" | 50
| align="center" | 10
|-
|-
| Do
| 15 || 16 || 17 || 18 || 19 || 20 || 21
| align="center" | 19
| align="center" | 19
| align="center" | 19
| align="center" | 26
| align="center" | 51
| align="center" | 11
|-
|-
| Fr
| 22 || 23 || 24 || 25 || 26 || 27 || 28
| align="center" | 20
| align="center" | 20
| align="center" | 20
| align="center" | 27
| align="center" | 52
| align="center" | 12
|-
|-
| Sa
| 29 || 30
| align="center" | 21
|}
| align="center" | 21
</td>
| align="center" | 21
<td>
| align="center" | 28
{|
| align="center" | 53
| align="center" | 13
|-
|-
| So
| colspan="7" | September
| align="center" | 22
| align="center" | 22
| align="center" | 22
| align="center" | 29
| align="center" | 54
| align="center" | 14
|-
|-
| Mo
| 1 || 2 || 3 || 4 || 5 || 6 || 7
| align="center" | 23
| align="center" | 23
| align="center" | 23
| align="center" | 30
| align="center" | 55
| align="center" | 15
|-
|-
| Di
| 8 || 9 || 10 || 11 || 12 || 13 || 14
| align="center" | 24
| align="center" | 24
| align="center" | 24
| align="center" | 1
| rowspan="30" valign="top" | Nénimë
| align="center" | 56
| align="center" | 16
|-
|-
| Mi
| 15 || 16 || 17 || 18 || 19 || 20 || 21
| align="center" | 25
| align="center" | 25
| align="center" | 25
| align="center" | 2
| align="center" | 57
| align="center" | 17
|-
|-
| Do
| 22 || 23 || 24 || 25 || 26 || 27 || 28
| align="center" | 26
| align="center" | 26
| align="center" | 26
| align="center" | 3
| align="center" | 58
| align="center" | 18
|-
|-
| Fr
| 29 || 30
| align="center" | 27
|}
| align="center" | 27
</td>
| align="center" | 27
</tr>
| align="center" | 4
<tr>
| align="center" | 59
<td>
| align="center" | 19
{|
|-
|-
| Sa
| colspan="7" | Oktober
| align="center" | 28
|- align="right"
| align="center" | 28
| 1 || 2 || 3 || 4 || 5 || 6 || 7
| align="center" | 28
|- align="right"
| align="center" | 5
| &nbsp;8 || &nbsp;9 || 10 || 11 || 12 || 13 || 14
| align="center" | 60
|- align="right"
| align="center" | 20
| 15 || 16 || 17 || 18 || 19 || 20 || 21
|- align="right"
| 22 || 23 || 24 || 25 || 26 || 27 || 28
|- align="right"
| 29 || 30
|}
</td>
<td>
{|
|-
|-
| So
| colspan="7" | November
| align="center" | 29
| align="center" | 29
| align="center" | 29
| align="center" | 6
| align="center" | 61
| align="center" | 21
|-
|-
| Mo
| 1 || 2 || 3 || 4 || 5 || 6 || 7
| align="center" | 30
| align="center" | 30
| align="center" | 30
| align="center" | 7
| align="center" | 62
| align="center" | 22
|-
|-
| Di
| 8 || 9 || 10 || 11 || 12 || 13 || 14
| align="center" | 1
| rowspan="30" valign="top" | Solmath<br>(Februar)
| align="center" | 1
| rowspan="30" valign="top" | Nénimë
| align="center" | 1
| rowspan="30" valign="top" | Nénimë
| align="center" | 8
| align="center" | 63
| align="center" | 23
|-
|-
| Mi
| 15 || 16 || 17 || 18 || 19 || 20 || 21
| align="center" | 2
| align="center" | 2
| align="center" | 2
| align="center" | 9
| align="center" | 64
| align="center" | 24
|-
|-
| Do
| 22 || 23 || 24 || 25 || 26 || 27 || 28
| align="center" | 3
| align="center" | 3
| align="center" | 3
| align="center" | 10
| align="center" | 65
| align="center" | 25
|-
|-
| Fr
| 29 || 30
| align="center" | 4
|}
| align="center" | 4
</td>
| align="center" | 4
<td>
| align="center" | 11
{|
| align="center" | 66
| align="center" | 26
|-
| Sa
| align="center" | 5
| align="center" | 5
| align="center" | 5
| align="center" | 12
| align="center" | 67
| align="center" | 27
|-
| So
| align="center" | 6
| align="center" | 6
| align="center" | 6
| align="center" | 13
| align="center" | 68
| align="center" | 28
|-
| Mo
| align="center" | 7
| align="center" | 7
| align="center" | 7
| align="center" | 14
| align="center" | 69
| align="center" | 29
|-
| Di
| align="center" | 8
| align="center" | 8
| align="center" | 8
| align="center" | 15
| align="center" | 70
| align="center" | 30
|-
| Mi
| align="center" | 9
| align="center" | 9
| align="center" | 9
| align="center" | 16
| align="center" | 71
| align="center" | 31
|-
| Do
| align="center" | 10
| align="center" | 10
| align="center" | 10
| align="center" | 17
| align="center" | 72
| align="center" | 1
| rowspan="28" valign="top" | Februar
|-
| Fr
| align="center" | 11
| align="center" | 11
| align="center" | 11
| align="center" | 18
| align="center" | 1
| rowspan="54" valign="top" | coirë
| align="center" | 2
|-
| Sa
| align="center" | 12
| align="center" | 12
| align="center" | 12
| align="center" | 19
| align="center" | 2
| align="center" | 3
|-
| So
| align="center" | 13
| align="center" | 13
| align="center" | 13
| align="center" | 20
| align="center" | 3
| align="center" | 4
|-
| Mo
| align="center" | 14
| align="center" | 14
| align="center" | 14
| align="center" | 21
| align="center" | 4
| align="center" | 5
|-
| Di
| align="center" | 15
| align="center" | 15
| align="center" | 15
| align="center" | 22
| align="center" | 5
| align="center" | 6
|-
| Mi
| align="center" | 16
| align="center" | 16
| align="center" | 16
| align="center" | 23
| align="center" | 6
| align="center" | 7
|-
| Do
| align="center" | 17
| align="center" | 17
| align="center" | 17
| align="center" | 24
| align="center" | 7
| align="center" | 8
|-
| Fr
| align="center" | 18
| align="center" | 18
| align="center" | 18
| align="center" | 25
| align="center" | 8
| align="center" | 9
|-
| Sa
| align="center" | 19
| align="center" | 19
| align="center" | 19
| align="center" | 26
| align="center" | 9
| align="center" | 10
|-
| So
| align="center" | 20
| align="center" | 20
| align="center" | 20
| align="center" | 27
| align="center" | 10
| align="center" | 11
|-
| Mo
| align="center" | 21
| align="center" | 21
| align="center" | 21
| align="center" | 28
| align="center" | 11
| align="center" | 12
|-
| Di
| align="center" | 22
| align="center" | 22
| align="center" | 22
| align="center" | 29
| align="center" | 12
| align="center" | 13
|-
| Mi
| align="center" | 23
| align="center" | 23
| align="center" | 23
| align="center" | 30
| align="center" | 13
| align="center" | 14
|-
| Do
| align="center" | 24
| align="center" | 24
| align="center" | 24
| align="center" | 1
| rowspan="30" valign="top" | Súlimë
| align="center" | 14
| align="center" | 15
|-
| Fr
| align="center" | 25
| align="center" | 25
| align="center" | 25
| align="center" | 2
| align="center" | 15
| align="center" | 16
|-
| Sa
| align="center" | 26
| align="center" | 26
| align="center" | 26
| align="center" | 3
| align="center" | 16
| align="center" | 17
|-
| So
| align="center" | 27
| align="center" | 27
| align="center" | 27
| align="center" | 4
| align="center" | 17
| align="center" | 18
|-
| Mo
| align="center" | 28
| align="center" | 28
| align="center" | 28
| align="center" | 5
| align="center" | 18
| align="center" | 19
|-
| Di
| align="center" | 29
| align="center" | 29
| align="center" | 29
| align="center" | 6
| align="center" | 19
| align="center" | 20
|-
| Mi
| align="center" | 30
| align="center" | 30
| align="center" | 30
| align="center" | 7
| align="center" | 20
| align="center" | 21
|-
| Do
| align="center" | 1
| rowspan="30" valign="top" | Rethe<br>(März)
| align="center" | 1
| rowspan="30" valign="top" | Súlimë
| align="center" | 1
| rowspan="30" valign="top" | Súlimë
| align="center" | 8
| align="center" | 21
| align="center" | 22
|-
| Fr
| align="center" | 2
| align="center" | 2
| align="center" | 2
| align="center" | 9
| align="center" | 22
| align="center" | 23
|-
| Sa
| align="center" | 3
| align="center" | 3
| align="center" | 3
| align="center" | 10
| align="center" | 23
| align="center" | 24
|-
| So
| align="center" | 4
| align="center" | 4
| align="center" | 4
| align="center" | 11
| align="center" | 24
| align="center" | 25
|-
| Mo
| align="center" | 5
| align="center" | 5
| align="center" | 5
| align="center" | 12
| align="center" | 25
| align="center" | 26
|-
| Di
| align="center" | 6
| align="center" | 6
| align="center" | 6
| align="center" | 13
| align="center" | 26
| align="center" | 27
|-
| Mi
| align="center" | 7
| align="center" | 7
| align="center" | 7
| align="center" | 14
| align="center" | 27
| align="center" | 28
|-
| Do
| align="center" | 8
| align="center" | 8
| align="center" | 8
| align="center" | 15
| align="center" | 28
| align="center" | 1
| rowspan="31" valign="top" | März
|-
| Fr
| align="center" | 9
| align="center" | 9
| align="center" | 9
| align="center" | 16
| align="center" | 29
| align="center" | 2
|-
| Sa
| align="center" | 10
| align="center" | 10
| align="center" | 10
| align="center" | 17
| align="center" | 30
| align="center" | 3
|-
| So
| align="center" | 11
| align="center" | 11
| align="center" | 11
| align="center" | 18
| align="center" | 31
| align="center" | 4
|-
| Mo
| align="center" | 12
| align="center" | 12
| align="center" | 12
| align="center" | 19
| align="center" | 32
| align="center" | 5
|-
| Di
| align="center" | 13
| align="center" | 13
| align="center" | 13
| align="center" | 20
| align="center" | 33
| align="center" | 6
|-
| Mi
| align="center" | 14
| align="center" | 14
| align="center" | 14
| align="center" | 21
| align="center" | 34
| align="center" | 7
|-
| Do
| align="center" | 15
| align="center" | 15
| align="center" | 15
| align="center" | 22
| align="center" | 35
| align="center" | 8
|-
| Fr
| align="center" | 16
| align="center" | 16
| align="center" | 16
| align="center" | 23
| align="center" | 36
| align="center" | 9
|-
| Sa
| align="center" | 17
| align="center" | 17
| align="center" | 17
| align="center" | 24
| align="center" | 37
| align="center" | 10
|-
| So
| align="center" | 18
| align="center" | 18
| align="center" | 18
| align="center" | 25
| align="center" | 38
| align="center" | 11
|-
| Mo
| align="center" | 19
| align="center" | 19
| align="center" | 19
| align="center" | 26
| align="center" | 39
| align="center" | 12
|-
| Di
| align="center" | 20
| align="center" | 20
| align="center" | 20
| align="center" | 27
| align="center" | 40
| align="center" | 13
|-
| Mi
| align="center" | 21
| align="center" | 21
| align="center" | 21
| align="center" | 28
| align="center" | 41
| align="center" | 14
|-
| Do
| align="center" | 22
| align="center" | 22
| align="center" | 22
| align="center" | 29
| align="center" | 42
| align="center" | 15
|-
| Fr
| align="center" | 23
| align="center" | 23
| align="center" | 23
| align="center" | 30
| align="center" | 43
| align="center" | 16
|-
| Sa
| align="center" | 24
| align="center" | 24
| align="center" | 24
| colspan="2" | mettarë
| align="center" | 44
| align="center" | 17
|-
| So
| align="center" | 25
| align="center" | 25
| align="center" | 25
| colspan="2" | yestarë
| align="center" | 45
| align="center" | 18
|-
| Mo
| align="center" | 26
| align="center" | 26
| align="center" | 26
| align="center" | 1
| rowspan="30" valign="top" | Víressë
| align="center" | 46
| align="center" | 19
|-
| Di
| align="center" | 27
| align="center" | 27
| align="center" | 27
| align="center" | 2
| align="center" | 47
| align="center" | 20
|-
| Mi
| align="center" | 28
| align="center" | 28
| align="center" | 28
| align="center" | 3
| align="center" | 48
| align="center" | 21
|-
| Do
| align="center" | 29
| align="center" | 29
| align="center" | 29
| align="center" | 4
| align="center" | 49
| align="center" | 22
|-
| Fr
| align="center" | 30
| align="center" | 30
| align="center" | 30
| align="center" | 5
| align="center" | 50
| align="center" | 23
|-
| Sa
| align="center" | 1
| rowspan="30" valign="top" | Astron<br>(April)
| align="center" | 1
| rowspan="30" valign="top" | Víressë
| colspan="2" | tuilérë
| align="center" | 6
| align="center" | 51
| align="center" | 24
|-
| So
| align="center" | 2
| align="center" | 2
| align="center" | 1
| rowspan="30" valign="top" | Víressë
| align="center" | 7
| align="center" | 52
| align="center" | 25
|-
| Mo
| align="center" | 3
| align="center" | 3
| align="center" | 2
| align="center" | 8
| align="center" | 53
| align="center" | 26
|-
| Di
| align="center" | 4
| align="center" | 4
| align="center" | 3
| align="center" | 9
| align="center" | 54
| align="center" | 27
|-
| Mi
| align="center" | 5
| align="center" | 5
| align="center" | 4
| align="center" | 10
| colspan="2" | mettarë
| align="center" | 28
|-
| Do
| align="center" | 6
| align="center" | 6
| align="center" | 5
| align="center" | 11
| colspan="2" | yestarë
| align="center" | 29
|-
| Fr
| align="center" | 7
| align="center" | 7
| align="center" | 6
| align="center" | 12
| align="center" | 1
| rowspan="54" valign="top" | tuilë
| align="center" | 30
|-
| Sa
| align="center" | 8
| align="center" | 8
| align="center" | 7
| align="center" | 13
| align="center" | 2
| align="center" | 31
|-
| So
| align="center" | 9
| align="center" | 9
| align="center" | 8
| align="center" | 14
| align="center" | 3
| align="center" | 1
| rowspan="30" valign="top" | April
|-
| Mo
| align="center" | 10
| align="center" | 10
| align="center" | 9
| align="center" | 15
| align="center" | 4
| align="center" | 2
|-
| Di
| align="center" | 11
| align="center" | 11
| align="center" | 10
| align="center" | 16
| align="center" | 5
| align="center" | 3
|-
| Mi
| align="center" | 12
| align="center" | 12
| align="center" | 11
| align="center" | 17
| align="center" | 6
| align="center" | 4
|-
| Do
| align="center" | 13
| align="center" | 13
| align="center" | 12
| align="center" | 18
| align="center" | 7
| align="center" | 5
|-
| Fr
| align="center" | 14
| align="center" | 14
| align="center" | 13
| align="center" | 19
| align="center" | 8
| align="center" | 6
|-
| Sa
| align="center" | 15
| align="center" | 15
| align="center" | 14
| align="center" | 20
| align="center" | 9
| align="center" | 7
|-
| So
| align="center" | 16
| align="center" | 16
| align="center" | 15
| align="center" | 21
| align="center" | 10
| align="center" | 8
|-
| Mo
| align="center" | 17
| align="center" | 17
| align="center" | 16
| align="center" | 22
| align="center" | 11
| align="center" | 9
|-
| Di
| align="center" | 18
| align="center" | 18
| align="center" | 17
| align="center" | 23
| align="center" | 12
| align="center" | 10
|-
| Mi
| align="center" | 19
| align="center" | 19
| align="center" | 18
| align="center" | 24
| align="center" | 13
| align="center" | 11
|-
| Do
| align="center" | 20
| align="center" | 20
| align="center" | 19
| align="center" | 25
| align="center" | 14
| align="center" | 12
|-
| Fr
| align="center" | 21
| align="center" | 21
| align="center" | 20
| align="center" | 26
| align="center" | 15
| align="center" | 13
|-
| Sa
| align="center" | 22
| align="center" | 22
| align="center" | 21
| align="center" | 27
| align="center" | 16
| align="center" | 14
|-
| So
| align="center" | 23
| align="center" | 23
| align="center" | 22
| align="center" | 28
| align="center" | 17
| align="center" | 15
|-
| Mo
| align="center" | 24
| align="center" | 24
| align="center" | 23
| align="center" | 29
| align="center" | 18
| align="center" | 16
|-
| Di
| align="center" | 25
| align="center" | 25
| align="center" | 24
| align="center" | 30
| align="center" | 19
| align="center" | 17
|-
| Mi
| align="center" | 26
| align="center" | 26
| align="center" | 25
| align="center" | 1
| rowspan="30" valign="top" | Lótessë
| align="center" | 20
| align="center" | 18
|-
| Do
| align="center" | 27
| align="center" | 27
| align="center" | 26
| align="center" | 2
| align="center" | 21
| align="center" | 19
|-
| Fr
| align="center" | 28
| align="center" | 28
| align="center" | 27
| align="center" | 3
| align="center" | 22
| align="center" | 20
|-
| Sa
| align="center" | 29
| align="center" | 29
| align="center" | 28
| align="center" | 4
| align="center" | 23
| align="center" | 21
|-
| So
| align="center" | 30
| align="center" | 30
| align="center" | 29
| align="center" | 5
| align="center" | 24
| align="center" | 22
|-
| Mo
| align="center" | 1
| rowspan="30" valign="top" | Thrimidge<br>(Mai)
| align="center" | 1
| rowspan="30" valign="top" | Lótessë
| align="center" | 30
| align="center" | 6
| align="center" | 25
| align="center" | 23
|-
|Di
| align="center" | 2
| align="center" | 2
| align="center" | 1
| rowspan="30" valign="top" | Lótessë
| align="center" | 7
| align="center" | 26
| align="center" | 24
|-
| Mi
| align="center" | 3
| align="center" | 3
| align="center" | 2
| align="center" | 8
| align="center" | 27
| align="center" | 25
|-
| Do
| align="center" | 4
| align="center" | 4
| align="center" | 3
| align="center" | 9
| align="center" | 28
| align="center" | 26
|-
| Fr
| align="center" | 5
| align="center" | 5
| align="center" | 4
| align="center" | 10
| align="center" | 29
| align="center" | 27
|-
| Sa
| align="center" | 6
| align="center" | 6
| align="center" | 5
| align="center" | 11
| align="center" | 30
| align="center" | 28
|-
| So
| align="center" | 7
| align="center" | 7
| align="center" | 6
| align="center" | 12
| align="center" | 31
| align="center" | 29
|-
| Mo
| align="center" | 8
| align="center" | 8
| align="center" | 7
| align="center" | 13
| align="center" | 32
| align="center" | 30
|-
| Di
| align="center" | 9
| align="center" | 9
| align="center" | 8
| align="center" | 14
| align="center" | 33
| align="center" | 1
| rowspan="31" valign="top" | Mai
|-
| Mi
| align="center" | 10
| align="center" | 10
| align="center" | 9
| align="center" | 15
| align="center" | 34
| align="center" | 2
|-
| Do
| align="center" | 11
| align="center" | 11
| align="center" | 10
| align="center" | 16
| align="center" | 35
| align="center" | 3
|-
| Fr
| align="center" | 12
| align="center" | 12
| align="center" | 11
| align="center" | 17
| align="center" | 36
| align="center" | 4
|-
| Sa
| align="center" | 13
| align="center" | 13
| align="center" | 12
| align="center" | 18
| align="center" | 37
| align="center" | 5
|-
| So
| align="center" | 14
| align="center" | 14
| align="center" | 13
| align="center" | 19
| align="center" | 38
| align="center" | 6
|-
| Mo
| align="center" | 15
| align="center" | 15
| align="center" | 14
| align="center" | 20
| align="center" | 39
| align="center" | 7
|-
| Di
| align="center" | 16
| align="center" | 16
| align="center" | 15
| align="center" | 21
| align="center" | 40
| align="center" | 8
|-
| Mi
| align="center" | 17
| align="center" | 17
| align="center" | 16
| align="center" | 22
| align="center" | 41
| align="center" | 9
|-
| Do
| align="center" | 18
| align="center" | 18
| align="center" | 17
| align="center" | 23
| align="center" | 42
| align="center" | 10
|-
| Fr
| align="center" | 19
| align="center" | 19
| align="center" | 18
| align="center" | 24
| align="center" | 43
| align="center" | 11
|-
| Sa
| align="center" | 20
| align="center" | 20
| align="center" | 19
| align="center" | 25
| align="center" | 44
| align="center" | 12
|-
| So
| align="center" | 21
| align="center" | 21
| align="center" | 20
| align="center" | 26
| align="center" | 45
| align="center" | 13
|-
| Mo
| align="center" | 22
| align="center" | 22
| align="center" | 21
| align="center" | 27
| align="center" | 46
| align="center" | 14
|-
| Di
| align="center" | 23
| align="center" | 23
| align="center" | 22
| align="center" | 28
| align="center" | 47
| align="center" | 15
|-
| Mi
| align="center" | 24
| align="center" | 24
| align="center" | 23
| align="center" | 29
| align="center" | 48
| align="center" | 16
|-
| Do
| align="center" | 25
| align="center" | 25
| align="center" | 24
| align="center" | 30
| align="center" | 49
| align="center" | 17
|-
| Fr
| align="center" | 26
| align="center" | 26
| align="center" | 25
| align="center" | 1
| rowspan="30" valign="top" | Nárië
| align="center" | 50
| align="center" | 18
|-
| Sa
| align="center" | 27
| align="center" | 27
| align="center" | 26
| align="center" | 2
| align="center" | 51
| align="center" | 19
|-
| So
| align="center" | 28
| align="center" | 28
| align="center" | 27
| align="center" | 3
| align="center" | 52
| align="center" | 20
|-
| Mo
| align="center" | 29
| align="center" | 29
| align="center" | 28
| align="center" | 4
| align="center" | 53
| align="center" | 21
|-
| Di
| align="center" | 30
| align="center" | 30
| align="center" | 29
| align="center" | 5
| align="center" | 54
| align="center" | 22
|-
| Mi
| align="center" | 1
| rowspan="30" valign="top" | Vorlithe<br>(Juni)
| align="center" | 1
| rowspan="31" valign="top" | Nárië
| align="center" | 30
| align="center" | 6
| align="center" | 1
| rowspan="72" valign="top" | lairë
| align="center" | 23
|-
| Do
| align="center" | 2
| align="center" | 2
| align="center" | 1
| rowspan="30" valign="top" | Nárië
| align="center" | 7
| align="center" | 2
| align="center" | 24
|-
| Fr
| align="center" | 3
| align="center" | 3
| align="center" | 2
| align="center" | 8
| align="center" | 3
| align="center" | 25
|-
| Sa
| align="center" | 4
| align="center" | 4
| align="center" | 3
| align="center" | 9
| align="center" | 4
| align="center" | 26
|-
| So
| align="center" | 5
| align="center" | 5
| align="center" | 4
| align="center" | 10
| align="center" | 5
| align="center" | 27
|-
| Mo
| align="center" | 6
| align="center" | 6
| align="center" | 5
| align="center" | 11
| align="center" | 6
| align="center" | 28
|-
| Di
| align="center" | 7
| align="center" | 7
| align="center" | 6
| align="center" | 12
| align="center" | 7
| align="center" | 29
|-
| Mi
| align="center" | 8
| align="center" | 8
| align="center" | 7
| align="center" | 13
| align="center" | 8
| align="center" | 30
|-
| Do
| align="center" | 9
| align="center" | 9
| align="center" | 8
| align="center" | 14
| align="center" | 9
| align="center" | 31
|-
| Fr
| align="center" | 10
| align="center" | 10
| align="center" | 9
| align="center" | 15
| align="center" | 10
| align="center" | 1
| rowspan="30" valign="top" | Juni
|-
| Sa
| align="center" | 11
| align="center" | 11
| align="center" | 10
| align="center" | 16
| align="center" | 11
| align="center" | 2
|-
| So
| align="center" | 12
| align="center" | 12
| align="center" | 11
| align="center" | 17
| align="center" | 12
| align="center" | 3
|-
| Mo
| align="center" | 13
| align="center" | 13
| align="center" | 12
| align="center" | 18
| align="center" | 13
| align="center" | 4
|-
| Di
| align="center" | 14
| align="center" | 14
| align="center" | 13
| align="center" | 19
| align="center" | 14
| align="center" | 5
|-
| Mi
| align="center" | 15
| align="center" | 15
| align="center" | 14
| align="center" | 20
| align="center" | 15
| align="center" | 6
|-
| Do
| align="center" | 16
| align="center" | 16
| align="center" | 15
| align="center" | 21
| align="center" | 16
| align="center" | 7
|-
| Fr
| align="center" | 17
| align="center" | 17
| align="center" | 16
| align="center" | 22
| align="center" | 17
| align="center" | 8
|-
| Sa
| align="center" | 18
| align="center" | 18
| align="center" | 17
| align="center" | 23
| align="center" | 18
| align="center" | 9
|-
| So
| align="center" | 19
| align="center" | 19
| align="center" | 18
| align="center" | 24
| align="center" | 19
| align="center" | 10
|-
| Mo
| align="center" | 20
| align="center" | 20
| align="center" | 19
| align="center" | 25
| align="center" | 20
| align="center" | 11
|-
| Di
| align="center" | 21
| align="center" | 21
| align="center" | 20
| align="center" | 26
| align="center" | 21
| align="center" | 12
|-
| Mi
| align="center" | 22
| align="center" | 22
| align="center" | 21
| align="center" | 27
| align="center" | 22
| align="center" | 13
|-
| Do
| align="center" | 23
| align="center" | 23
| align="center" | 22
| align="center" | 28
| align="center" | 23
| align="center" | 14
|-
| Fr
| align="center" | 24
| align="center" | 24
